<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mapping Your Data</title>
	<atom:link href="http://www.geo.me/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geo.me/blog</link>
	<description>Geo.me Solutions Blog</description>
	<lastBuildDate>Wed, 04 Aug 2010 12:16:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>London Cycle Hire Map &#8211; now with live data</title>
		<link>http://www.geo.me/blog/111/london-cycle-hire-map-live-data/</link>
		<comments>http://www.geo.me/blog/111/london-cycle-hire-map-live-data/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 12:07:40 +0000</pubDate>
		<dc:creator>Stuart Grant</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Maps & Mapping]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.geo.me/blog/?p=111</guid>
		<description><![CDATA[
			
				<img src="http://api.tweetmeme.com/imagebutton.gif&#38;style=normal&#38;b=2" height="61" width="50" />
			
		
<p>We wrote last week about the launch of Barclays Cycle Hire, London&#8217;s first public bike rental scheme, and produced a map using data published by the London Datastore, along with some ideas on usability compared with the official map of the docking stations.</p>
<p>The achilles heel of this effort, of course, was the [...]]]></description>
		<wfw:commentRss>http://www.geo.me/blog/111/london-cycle-hire-map-live-data/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>London Cycle Hire Map</title>
		<link>http://www.geo.me/blog/77/london-cycle-hire-map/</link>
		<comments>http://www.geo.me/blog/77/london-cycle-hire-map/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:49:04 +0000</pubDate>
		<dc:creator>Stuart Grant</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Maps & Mapping]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[OpenCycleMap]]></category>
		<category><![CDATA[OpenStreetMap]]></category>

		<guid isPermaLink="false">http://www.geo.me/blog/?p=77</guid>
		<description><![CDATA[
			
				<img src="http://api.tweetmeme.com/imagebutton.gif&#38;style=normal&#38;b=2" height="61" width="50" />
			
		
<p>Today saw the launch of Barclays Cycle Hire, London&#8217;s first public bike rental scheme. In keeping with the new spirit of open data, the locations of the docking stations (rental points) have been published via the London Datastore, along with a challenge for innovative uses.</p>
<p>The most obvious application of this data [...]]]></description>
		<wfw:commentRss>http://www.geo.me/blog/77/london-cycle-hire-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven Feldman Joins Geo.me Solutions as Chairman</title>
		<link>http://www.geo.me/blog/23/steven-feldman-join-geo-me-solutions-as-chairman/</link>
		<comments>http://www.geo.me/blog/23/steven-feldman-join-geo-me-solutions-as-chairman/#comments</comments>
		<pubDate>Thu, 06 May 2010 13:29:31 +0000</pubDate>
		<dc:creator>Jim Strong</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[AGI]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[board of director]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[Cloudmade]]></category>
		<category><![CDATA[Feldman]]></category>
		<category><![CDATA[founder]]></category>
		<category><![CDATA[GDC]]></category>
		<category><![CDATA[geo.me]]></category>
		<category><![CDATA[GeoCommunity]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[MapInfo]]></category>
		<category><![CDATA[Maps & Mapping]]></category>
		<category><![CDATA[OpenStreetMap]]></category>
		<category><![CDATA[OSM]]></category>
		<category><![CDATA[Steven Feldman]]></category>
		<category><![CDATA[visualise]]></category>

		<guid isPermaLink="false">http://www.geo.me/blog/?p=23</guid>
		<description><![CDATA[
			
				<img src="http://api.tweetmeme.com/imagebutton.gif&#38;style=normal&#38;b=2" height="61" width="50" />
			
		
<p>We are pleased to announce that Steven Feldman has joined geo.me as both an investor and chairman of the  board of directors.</p>
<p>Geo.me create rich and interactive mapping  applications that visualise, chart and analyse information to support communication  with citizens, clients and add insight across organisations. Geo.me are a [...]]]></description>
		<wfw:commentRss>http://www.geo.me/blog/23/steven-feldman-join-geo-me-solutions-as-chairman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Election Tweet Map</title>
		<link>http://www.geo.me/blog/40/2010-election-tweet-map/</link>
		<comments>http://www.geo.me/blog/40/2010-election-tweet-map/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:51:36 +0000</pubDate>
		<dc:creator>Jim Strong</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Maps & Mapping]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[boundaries]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[geocode]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Ordnance Survey]]></category>
		<category><![CDATA[tile]]></category>
		<category><![CDATA[tile engine]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.geo.me/blog/?p=40</guid>
		<description><![CDATA[
			
				<img src="http://api.tweetmeme.com/imagebutton.gif&#38;style=normal&#38;b=2" height="61" width="50" />
			
		
<p><img src="http://wordpress.geo.me/wp-content/uploads/2010/05/election-map1.jpg" alt="Election Tweet Map" title="election map" width="476" height="286" class="alignright size-full wp-image-43" />Our election map merges both our Open Data and Twitter modules. While this map may look like a mashup  tweets and an image overlay a lot more is going on behind the scenes:</p>
<p>a) Twitter: Only tweets that are [...]]]></description>
		<wfw:commentRss>http://www.geo.me/blog/40/2010-election-tweet-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you don&#8217;t know where you are going&#8230;</title>
		<link>http://www.geo.me/blog/13/if-you-dont-know-where-you-are-going/</link>
		<comments>http://www.geo.me/blog/13/if-you-dont-know-where-you-are-going/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:22:22 +0000</pubDate>
		<dc:creator>Jim Strong</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Maps & Mapping]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[geo.me]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[Jim Strong]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Stuart Grant]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.geo.me/blog/?p=13</guid>
		<description><![CDATA[
			
				<img src="http://api.tweetmeme.com/imagebutton.gif&#38;style=normal&#38;b=2" height="61" width="50" />
			
		
<p>&#8220;If you don&#8217;t know where you are going, you&#8217;ll end up someplace else.&#8221; Yogi Berra</p>
<p>The Geo.me blog has launced. This inaugral post is to welcome our community and ask you to stay tuned for what we hope will become a lively and engaging community. We intend to showcase our geoCMS and [...]]]></description>
		<wfw:commentRss>http://www.geo.me/blog/13/if-you-dont-know-where-you-are-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

