<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mapping Your Data</title>
	<atom:link href="http://www.geo.me/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geo.me/blog</link>
	<description>Geo.me Solutions Blog</description>
	<lastBuildDate>Mon, 10 Jan 2011 19:58:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on London Cycle Hire Map &#8211; now with live data by dimitri</title>
		<link>http://www.geo.me/blog/111/london-cycle-hire-map-live-data/comment-page-1/#comment-128</link>
		<dc:creator>dimitri</dc:creator>
		<pubDate>Mon, 10 Jan 2011 19:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.geo.me/blog/?p=111#comment-128</guid>
		<description>This is great. Essential given how variable the availability of bikes/docking-slots can be. and much better than the TFL map which--rather pathetically--has never worked on any PC I have used since it was launched. If you derive satisfaction from staring at a blank square, here it is: https://web.barclayscyclehire.tfl.gov.uk/maps. Well done and thanks!</description>
		<content:encoded><![CDATA[<p>This is great. Essential given how variable the availability of bikes/docking-slots can be. and much better than the TFL map which&#8211;rather pathetically&#8211;has never worked on any PC I have used since it was launched. If you derive satisfaction from staring at a blank square, here it is: <a href="https://web.barclayscyclehire.tfl.gov.uk/maps" rel="nofollow">https://web.barclayscyclehire.tfl.gov.uk/maps</a>. Well done and thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on London Cycle Hire Map &#8211; now with live data by London cycle hire map // Tenniswood Blog</title>
		<link>http://www.geo.me/blog/111/london-cycle-hire-map-live-data/comment-page-1/#comment-124</link>
		<dc:creator>London cycle hire map // Tenniswood Blog</dc:creator>
		<pubDate>Mon, 27 Sep 2010 11:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.geo.me/blog/?p=111#comment-124</guid>
		<description>[...] London Cycle Hire Map  [...]</description>
		<content:encoded><![CDATA[<p>[...] London Cycle Hire Map  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on London Cycle Hire Map &#8211; now with live data by Stuart Grant</title>
		<link>http://www.geo.me/blog/111/london-cycle-hire-map-live-data/comment-page-1/#comment-109</link>
		<dc:creator>Stuart Grant</dc:creator>
		<pubDate>Tue, 31 Aug 2010 15:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.geo.me/blog/?p=111#comment-109</guid>
		<description>Thanks, Robert, nice idea. We&#039;ve updated the map config to do just that!</description>
		<content:encoded><![CDATA[<p>Thanks, Robert, nice idea. We&#8217;ve updated the map config to do just that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on London Cycle Hire Map &#8211; now with live data by robert murphy</title>
		<link>http://www.geo.me/blog/111/london-cycle-hire-map-live-data/comment-page-1/#comment-104</link>
		<dc:creator>robert murphy</dc:creator>
		<pubDate>Mon, 30 Aug 2010 18:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.geo.me/blog/?p=111#comment-104</guid>
		<description>Good work, and thanks a lot, this is much better than the official site.
One comment: currently the problem is not usually finding a bike, but finding a space.
Could the code be changed so that the flags be three different colours? One for no bike, one for no spaces and one for all other states?</description>
		<content:encoded><![CDATA[<p>Good work, and thanks a lot, this is much better than the official site.<br />
One comment: currently the problem is not usually finding a bike, but finding a space.<br />
Could the code be changed so that the flags be three different colours? One for no bike, one for no spaces and one for all other states?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on London Cycle Hire Map &#8211; now with live data by London (Barclays) Cycle Hire - Page 11 - London Fixed-gear and Single-speed</title>
		<link>http://www.geo.me/blog/111/london-cycle-hire-map-live-data/comment-page-1/#comment-36</link>
		<dc:creator>London (Barclays) Cycle Hire - Page 11 - London Fixed-gear and Single-speed</dc:creator>
		<pubDate>Wed, 04 Aug 2010 14:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.geo.me/blog/?p=111#comment-36</guid>
		<description>[...] and now this  http://www.geo.me/blog/111/london-cy...map-live-data/ [...]</description>
		<content:encoded><![CDATA[<p>[...] and now this  <a href="http://www.geo.me/blog/111/london-cy...map-live-data/" rel="nofollow">http://www.geo.me/blog/111/london-cy&#8230;map-live-data/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steven Feldman Joins Geo.me Solutions as Chairman by Jim Strong</title>
		<link>http://www.geo.me/blog/23/steven-feldman-join-geo-me-solutions-as-chairman/comment-page-1/#comment-4</link>
		<dc:creator>Jim Strong</dc:creator>
		<pubDate>Thu, 06 May 2010 13:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.geo.me/blog/?p=23#comment-4</guid>
		<description>As my official comment states, we are really looking forward to working with Steven. The community excitement around this annoucement has already proven the value Steven brings to the geo community.</description>
		<content:encoded><![CDATA[<p>As my official comment states, we are really looking forward to working with Steven. The community excitement around this annoucement has already proven the value Steven brings to the geo community.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

